When Does It Get Hot Again
Travel Rubber
Communication for travelling safely Latest news
The weather
What'south the temperature in Spain?
Where the sunshine follows you lot through every flavor
Spain is a country with a mild climate all year round simply still preserves its seasonal contrasts. Here you tin can check the average temperatures and hours of sunshine in some of the main destinations. We also advise you on what type of clothing to bring for each flavour and provide you with more information on the atmospheric condition in Spain.
Map
Temperatures in Kingdom of spain
Are yous interested in finding out about the atmospheric condition in the chief Spanish cities? Nosotros will tell you the average temperatures during each flavour and how many hours of sunshine there are. Whatever time of year is a good fourth dimension to travel to Espana!
Calendar month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 12º / 4º | 173 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 23º / 12º | 271 Hours |
Calendar month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 30º / 18º | 315 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 14º / 7º | 156 Hours |
Calendar month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
Jan - March | 15º / 6º | 173 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
Apr - June | 21º / 13º | 248 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 28º / 19º | 260 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 18º / 9º | 156 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 18º / 7º | 196 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 24º / 14º | 275 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 30º / 20º | 295 Hours |
Calendar month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 18º / 11º | 185 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 15º / 6º | 105 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 21º / 8º | 162 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 25º / 15º | 175 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - Dec | 17º / 8º | 97 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 21º / 15º | 201 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 24º / 18º | 261 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 27º / 21º | 283 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 24º / 18º | 195 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 18º / 8º | 194 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 25º / 14º | 288 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 30º / 20º | 306 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 21º / 12º | 182 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
Jan - March | 16º / 9º | 181 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 23º / 15º | 279 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 29º / 21º | 296 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - December | 20º / 13º | 172 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
January - March | 13º / 5º | 119 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
April - June | 19º / 9º | 192 Hours |
Calendar month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
July - September | 24º / 13º | 221 Hours |
Month | Maximum/ Minimum (ºC) | Sunshine (Hours) |
---|---|---|
October - Dec | 15º / 7º | 104 Hours |
The conditions in Spain
Spain is a sunny country with effectually 3,000 hours of sunshine every yr. The temperatures are mild, but there are nonetheless differences depending on the seasons and areas of the country. The mildest temperatures are in spring and autumn, allowing you to enjoy the outdoors practically the whole mean solar day long. Maximum temperatures are reached during the months of July and August, which are hot and dry throughout the whole state. The coldest temperatures occur during the months of December, January and February, which are the months with the well-nigh rainfall, mainly in the north of Spain. -It is essential to pack: -Sunglasses, which you will use all year round. -Comfortable footwear, particularly if you visit museums, get sightseeing in cities or hike in nature. -A light, comfortable backpack to carry your things, for example, sunglasses, lord's day foam, a bottle of water and a small travel umbrella for any eventuality.
Bound - from March to June
Many people would hold that this is the best season for visiting Spain. The sun is about always out and every day at that place are more than hours of sunshine for enjoying the outdoors during strolls, evenings on the terraces, nature getaways... Have short-sleeve tops, or long-sleeve tops in sparse materials, jeans and brightly coloured dresses. Accessories, such every bit sunglasses, a sun chapeau, a pashmina and some sandals may exist expert travelling companions for enjoying sunny mornings and afternoons. A popular saying ("En abril, aguas mil" (April showers)) warns united states to also pack a small travel umbrella for the occasional brief but intense showers.
Summertime - from June to September
The months of June, July, August and September are the hottest and driest. Daytime temperatures are commonly over 30 degrees centigrade. In inland areas and in the south, temperatures may be over 20 degrees at nighttime. The north has a milder climate with cooler temperatures and some rainfall in regions such as Galicia, Asturias and Cantabria. The essential thing to pack for summertime in Spain is swimwear for enjoying the beach. Nosotros recommend wearing calorie-free-coloured habiliment. White wearable is also a prominent part of Ibiza fashion. These garments are flattering and comfortable in thin, floaty fabrics, such as linen and cotton wool. For footwear, sandals or flip flops are usually worn. Sleeveless styles and shorts are also mutual.
Autumn - from September to December
The temperature starts to drop and it is colder first thing in the morning and late afternoon. Warm clothing, a low-cal scarf and jackets or blazers commencement to go necessary. At this time of twelvemonth there are still many sunny days, particularly from Madrid towards the southward. Many people recommend taking several layers of light clothing rather than heavy or very warm coats. This mode, you tin can easily adapt to whatever time of the day. For example, when the evening comes, yous may feel colder in mount areas, or in coastal regions due to the humidity. There are occasional storms and flurries of cold weather in autumn.
Winter - from December to March
These are the coldest months. Even though Spain is not a rainy country, nosotros recommend that yous carry an umbrella. In the due north, rainfall is frequent during these months. Across the remainder of the country, there may be several rainy days. A pelting jacket may be a expert idea. Nosotros recommend that you pack warm wear and accessories, such as a scarf and gloves. Beyond most of the state, waterproof boots are not really necessary, and comfortable footwear tends to exist recommended, maybe boots, and thicker socks. Garments made of warm fabrics like wool, flannel and fleece, thermal underwear, tights and winter coats are required, especially in rural environments. If y'all get to the Canary Islands, wintertime is very different and you won't need more than a light jacket.
campbellmosely1979.blogspot.com
Source: https://www.spain.info/en/weather/
0 Response to "When Does It Get Hot Again"
Post a Comment